Agent Performance
Per-agent KPIs: response time, viewings, offers, and deals closed. Powered by VanX Funnels CRM data.
Team Comparison — Leads vs Closed
Individual Agent Scorecards
| Agent | Leads | Avg Response | Viewings | Offers | Closed | Revenue | SLA Compliance |
|---|---|---|---|---|---|---|---|
BK Brenda K. Sandton | 28 | 3m 12s | 14 | 6 | 4 | R210k | 98% |
JP Jodi P. East Rand | 24 | 5m 44s | 11 | 5 | 3 | R165k | 94% |
LM Lance M. East Rand | 22 | 7m 20s | 10 | 4 | 3 | R148k | 91% |
TR Tamlyn R. Cape Town | 19 | 9m 05s | 8 | 3 | 2 | R120k | 87% |
PV Pieter V. Sandton | 15 | 14m 30s | 6 | 2 | 1 | R75k | 72% |
ND Nomsa D. East Rand | 12 | 18m 00s | 4 | 1 | 0 | R0 | 65% |
Coaching Insight — Nomsa D.
Response time of 18 minutes and 0 closed deals this month. Recommend a coaching session focused on speed-to-lead protocols. VanX workflow alert has been triggered — branch manager notified automatically.